Oulu weather
Latitude N 65° 03' 33" Longitude E 25° 48' 58" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 11,2 °C | 14:36 on 02 toukokuu |
| Lowest Temperature | 0,3 °C | 23:29 on 03 toukokuu |
| Highest Dew Point | 3,7 °C | 12:24 on 02 toukokuu |
| Lowest Dew Point | -7,6 °C | 18:20 on 01 toukokuu |
| Highest Apparent Temperature | 7,9 °C | 14:36 on 02 toukokuu |
| Lowest Apparent Temperature | -3,4 °C | 18:34 on 01 toukokuu |
| Lowest Wind Chill Temperature | -2,0 °C | 8:00 on 03 toukokuu |
| Highest Heat Index | 11,2 °C | 14:36 on 02 toukokuu |
| Highest Minimum | 1,8 °C | 01 toukokuu |
| Lowest Maximum | 7,7 °C | 01 toukokuu |
| Highest Humidity | 97 % | 8:07 on 02 toukokuu |
| Lowest Humidity | 38 % | 18:20 on 01 toukokuu |
| Highest Daily Range | 10,4 °C | 02 toukokuu |
| Lowest Daily Range | 5,8 °C | 01 toukokuu |
| Rainfall | ||
| Highest Rain Rate | 1,8 mm/hr | 7:58 on 02 toukokuu |
| Highest Hourly Rainfall | 1,4 mm | 8:43 on 02 toukokuu |
| Highest Daily Rainfall | 3,4 mm | 02 toukokuu |
| Longest Dry Period | 0 days | to 01 toukokuu |
| Longest Wet Period | 5 days | to 03 toukokuu |
| Wind | ||
| Highest Wind Gust | 24,1 m/s | 17:05 on 01 toukokuu |
| Highest Wind Speed 10-minute Average | 9,7 m/s | 17:05 on 01 toukokuu |
| Highest Daily Wind Run | 150,8 km | 01 toukokuu |
| Pressure | ||
| Lowest Pressure (sl) | 1002,04 hPa | 6:14 on 03 toukokuu |
| Highest Pressure (sl) | 1023,74 hPa | 16:07 on 01 toukokuu |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 4.5.2012 21:40:00
powered by
Cumulus v1.9.2 (1032)