Oulu weather
Latitude N 65° 03' 33" Longitude E 25° 48' 58" Elevation 11 m
| Dawn: | 02:09 | Sunrise: | 03:30 | Moonrise: | 18:45 | ![]() |
| Dusk: | 22:23 | Sunset: | 20:59 | Moonset: | 02:38 | |
| Daylight: | 20:14 | Day length: | 17:29 | Moon Phase: | Waxing Gibbous |
Welcome to Oulu.
The weather station in use is the Davis vantage pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 5,3 °C | Dew Point | -1,8 °C |
| Windchill | 5,3 °C | Humidity | 60% |
| Heat Index | 5,3 °C | Apparent Temperature | 3,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,0 mm | Rainfall This Year | 13,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-03 09:00 |
| Wind | |||
| Wind Speed (gust) | 1,3 m/s | Wind Speed (avg) | 0,1 m/s |
| Wind Bearing | 246° WSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009,76 hPa | Steady | -0,01 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 4.5.2012 21:40:00
powered by
Cumulus
v1.9.2 (1032)
